Semester | Course(s) |
---|---|
Winter 2023 | Capstone Project |
Fall 2022 | Machine Learning I |
Spring 2022 | Capstone Project |
Winter 2022 | Machine Learning I, Capstone Project |
Fall 2021 | Intro. to Artificial Intelligence, Machine Learning I |
Spring 2021 | Machine Learning I, Basic Statistics and Exploratory Data Analysis |
Winter 2021 | Analytic Tools and Decision Making, Basic Statistics and Exploratory Data Analysis |
Fall 2020 | Analytic Tools and Decision Making, Ethics for Analytics |
Spring 2020 | IT Service Management |
Fall 2019 | Analytic Tools and Decision Making |
Spring 2019 | IT Service Management |
Talks and Teaching
A Mini Tour of Open-source tools for Transportation Planning & Engineering
In November 2023, I gave a talk to University of Windsor chapter of Institute of Transportation Engineers (ITE). The slides are embedded below:
Scaling Shiny Apps with Google’s Firebase
I gave a talk in October 2023 at Windsor Devfest 2023, organized by Google Developers Group Windsor, Ontario. The talk was titled Catching Fire: Scaling Shiny Apps with Google’s Firebase
.
- GitHub: https://github.com/durraniu/gdg
- App: https://umair.shinyapps.io/GoogleDevelopersGroupShiny/_w_f3eb35a9/
Machine Learning Basics Workshop Series
This workshop was held in Winter 2023 for the members of Transportation Systems Innovation Lab at University of Windsor.
Data Analytics Instructor at St. Clair College
Graduate Assistant at University of Windsor
Semester | Course | Instructor |
---|---|---|
Winter 2018 | Technical Communications | Dr. Jacqueline Stagner |
Spring 2017 | Highway Design and Construction | Dr. Chris Lee |
Winter 2017 | Treatment of Experimental Data | Dr. Lindsay Miller |
Fall 2016 | Engineering Software Fundamentals | Dr. Edward Lang |
Spring 2016 | Transportation and Traffic Engineering | Dr. Chris Lee |
Winter 2016 | Numerical Analysis for Engineering | Dr. Edward Lang |
Fall 2015 | Engineering Software Fundamentals | Dr. Edward Lang |
Spring 2015 | Highway Design and Construction | Dr. Chris Lee |
Fall 2014 | Engineering Profession | Dr. Leo Oriet |
Spring 2014 | Transportation Systems Analysis | Dr. Hanna Maoh |
Spring 2014 | Highway Design and Construction | Dr. Chris Lee |
Winter 2014 | Civil Engineering Information System | Dr. Hanna Maoh |
Fall 2013 | Engineering Mechanics I | Dr. Amr El Ragaby |
Lecturer/Lab Engineer at University of Engineering & Technology, Lahore (2010 - 2012)
Subjects taught:
- Railway Engineering
- Construction Management
- Construction Materials and Machinery
Guest Lectures
- “Reaction Time in Car-following” Lecture for Institute of Highway Engineers, UK.